14. Galenus Workshop Münster (9.–11.2.2026)
Unter dem Titel „Novel Formulation Strategies for poorly water-soluble Drugs“, organisiert Prof. Dr.-Ing. Denise Steiner vom Institut für Pharmazeutische Technologie und Biopharmazie an der Universität Münster einen dreitägigen Galenus Workshop.
Frau Prof. Steiner ist die Gründerin des Postdoc-Netzwerks PETRS (Pharmaceutical Engineering and Technology Research Scientists), das im Jahr 2020 von ihr ins Leben gerufen wurde, um Postdocs im Fach Pharmazeutische Technologie und Biopharmazie auf vielfache Art zu unterstützen. Die Galenus-Privatstiftung fördert dieses Netzwerk seit Anfang an. Weitere Informationen über das PETRS-Netzwerk, das assoziiertes Mitglied der Arbeitergemeinschaft Pharmazeutische Verfahrenstechnik (APV/Mainz) ist, finden Sie unter der Rubrik “Kooperationen” auf der Website der Stiftung sowie auf jener der APV(Mainz). Neben dem hochkarätigen wissenschaftlichen Programm hat das Publikum des Workshops auch die Möglichkeit, sich über die wirtschaftliche Lage sowie über die Karrieremöglichkeiten und potenziellen Hindernisse von Postdocs in der Pharmazeutischen Technologie und Biopharmazie aus erster Hand zu informieren. Eine Podiumsdiskussion ist auf dem Workshop geplant.
Programm
Novel formulation strategies for poorly water-soluble drugs
February 9th – 11th 2026
University of Münster / Germany
Organization: Prof. Denise Steiner
in cooperation with PETRS network and supported by the Galenus Foundation
| Conference Day 1 - 09 February 2026 | |
|---|---|
| TIME | PROGRAMME |
| 11:00 | Registration |
| 13:00 | Welcome Session Prof. Dr. Denise Steiner (University of Münster) and Dr. Cornelia D. Sonntag (Galenus Foundation) |
Scientific Session 1 – Nanoparticular formulations | |
| 13:15 | Keynote Lecture: Nanocrystal drug product development in the pharmaceutical industry: Risks, screening strategies, and implementation challenges J. Sundermann AbbVie Deutschland GmbH & Co. KG |
| 14:00 | Nano meets fluidized bed: Improving the bioavailability of poorly soluble drugs A. Grave and S. Shi Glatt Pharmaceutical Services GmbH & Co. KG |
| 14:20 | A nanotechnological approach to the encapsulation of poorly soluble compounds using the solvent displacement method B. Benbakrim1,2, N. Taarji2 and A. Hafidi1 1Laboratory of Agri-Food, Biotechnology and Valorization of Plant Resources, Cadi Ayyad University, Morocco 2College of Agriculture & Environmental Sciences, Agrobiosciences Program Mohamed VI Polytechnic University Morocco |
| 14:40 | Parenteral delivery strategies for poorly soluble PROTACs: Comparative development of liposomal, albumin-based, and cyclodextrin formulations for ACBI2 and ACBI3 M. Jaki1, L. Dari1, M. Wittmann2 and R. Süss1 1University of Freiburg, Institute of Pharmaceutical Sciences, Department of Pharmaceutics, Germany 2Boehringer Ingelheim Pharma GmbH & Co. KG, Germany |
| 15:00 Coffee Break | |
| 15:30 | Perfluorocarbon-nanoemulsions as artificial oxygen carriers for medical applications K.B. Siebecke1, M.A. Schroer2, F. Nocke3 and J.-E. Sydow3 1Institute of Physiology, University Hospital Essen, University of Duisburg-Essen, Germany 2Nanoparticle Process Technology (NPPT), Faculty of Engineering, University of Duisburg-Essen, Germany 3Institute of Physiological Chemistry, University of Duisburg-Essen, University Hospital Essen, Germany |
| 15:50 | Developing super stable perfluorocarbon-based artificial oxygen carriers by high pressure homogenization F. Nocke1, M. Penzel1 and K.B. Siebecke2 1Institute of Physiological Chemistry, University Hospital Essen, University of Duisburg-Essen, Germany 2Institute of Physiology, University Hospital Essen, University of Duisburg-Essen, Germany |
| 16:10 | Bond lifetime in dynamic covalently crosslinked hydrogels determines the release of nanoparticular vaccines F. Hauswirth and M. Breunig Department of Pharmaceutical Technology, University of Regensburg, Germany |
| 16:30 | Panel Discussion: Options after the PhD – PostDocs present their career paths L.M. Spindler (Boehringer Ingelheim Pharma GmbH & Co. KG) E. Preis (Friedrich Schiller University Jena) B. Winkeljann (Ludwig-Maximilians-Universität München and RNhale) |
| 18:00 Come together at the PharmaCampus | |
| Conference Day 2 - 10 February 2026 | |
|---|---|
| TIME | PROGRAMME |
Scientific Session 2 – Amorphous solid dosage forms | |
| 9:00 | Invited Lecture: The many faces of disorder: Revealing hidden diversity in amorphous forms of drugs I.C.B. Martins Department of Pharmacy, University of Copenhagen, Denmark |
| 9:30 | Particle-based silica aerogels as carrier systems for poorly water-soluble drugs J. Pierick1,2, J.H. Finke1,2 and G. Garnweitner1 1Institute for Particle Technology (iPAT), Technische Universität Braunschweig, Germany 2Center of Pharmaceutical Engineering (PVZ), Technische Universität Braunschweig, Germany |
| 9:50 | Hot-melt extrusion of a ternary mixture with cannabidiol: A study on drug recrystallization stability and content E. Breitbach1,2 and H. Bunjes1,2 1Technische Universität Braunschweig, Institut für Pharmazeutische Technologie und Biopharmazie, Germany 2Technische Universität Braunschweig, Zentrum für Pharmaverfahrenstechnik - PVZ, Germany |
| 10:10 | Lossless shear mixing of milligrams for the development of amorphous solid dispersions G. Winkler, J. Nikolaus, A. Bramboeck and D. Treffer MeltPrep GmbH, Austria |
| 10:30 | Predictive temperature modeling for extrusion of amorphous solid dispersions S. Meyer, J. Winck and M. Thommes TU Dortmund University, Germany |
| 10:50 | In-situ amorphization of poorly soluble naproxen using laser powder bed fusion 3D printing F. Engelsing1,2, A. Grave2, R.J. Kok1 and J. Quodbach1 1Division of Pharmaceutics, Utrecht Institute of Pharmaceutical Sciences (UIPS), Utrecht University, the Netherlands 2Glatt Pharmaceutical Services GmbH & Co. KG, Germany |
| 11:10 Coffee break | |
Scientific Session 3 – Cell-based systems for in vitro evaluation | |
| 11:40 | Invited Lecture: FlowCube as a novel in-vitro tool for cell interaction studies under flow conditions M. Anzengruber University of Vienna, Division of Pharmaceutical Technology and Biopharmaceutics, Austria |
| 12:10 | Development and characterization of polymeric nanomicelles of fluticazone furoate and in vitro evaluation on BEAS2B cell line M. Çelik Tekeli1, E. Uzunhisarcikli2 and A.N. Oktay3 1Department of Pharmaceutical Technology, Erciyes University Faculty of Pharmacy, Turkey 2Department of Pharmacology, Erciyes University Faculty of Pharmacy, Turkey 3Department of Pharmaceutical Technology, Gulhane Faculty of Pharmacy, University of Health Sciences, Turkey |
| 12:30 | In vitro/ in vivo correlation of drug absorption studies using the Ocular DynaMiTES M. Düttmann1 and S. Reichl2 1TU Braunschweig, Institut für Pharmazeutische Technologie und Biopharmazie, Germany 2TU Braunschweig, Zentrum für Pharmaverfahrenstechnik - PVZ, Germany |
| 12:50 Lunch break | |
Poster Session | |
| 13:30 | Poster Short Talks |
| 14:30 | Poster Session and Coffee Break |
| 15:30 | Keynote Lecture: Contemporary models and pharmaceutical production – From a virtual intestine to 3D printed medicines C. Bergström Department of Pharmacy, Uppsala University, Sweden |
| 16:15 | Optional: Tour of the Institute of Pharmaceutical Technology and Biopharmaceutics, University of Münster |
| 19:00 Conference Dinner Location: 1648 Café / Lounge / Gastronomie (Heinrich-Brüning-Str. 5, Münster) | |
| Conference Day 3 - 11 February 2026 | |
|---|---|
| TIME | PROGRAMME |
Scientific Session 4 – Lipid/polymer-based systems | |
| 9:00 | Invited Lecture: From insoluble to effective: A liquid-lipid nanocapsule toolbox for poorly water-soluble compounds S. Hester Institute of Pharmaceutical Technology and Biopharmaceutics, University of Münster, Germany |
| 9:30 | Fab' enabled active targeting to steer delivery of poorly water-soluble drugs with HSA nanocapsules T. Kurze and S. Hester Institute of Pharmaceutical Technology and Biopharmaceutics, University of Münster, Germany |
| 9:50 | Stability of lipid nanoparticles embedded in hydrogel-based pellets: Effects of preparation and drying N. Hendricks1,2 and H. Bunjes1,2 1Technische Universität Braunschweig, Institut für Pharmazeutische Technologie und Biopharmazie, Germany 2Technische Universität Braunschweig, Zentrum für Pharmaverfahrenstechnik - PVZ, Germany |
| 10:10 | Development of stimuli-responsive polymer-based drug delivery systems (crosLNPs) by thermodynamic profiling of lipid-polymer interactions J. Lembeck1 and H. Heerklotz1,2,3 1University of Freiburg, Institute of Pharmaceutical Sciences, Department of Pharmaceutics, Germany 2University of Freiburg, Centre of Biological Signaling Studies (BIOSS), Germany 3University of Toronto, Leslie Dan Faculty of Pharmacy, Canada |
| 10:30 Coffee Break | |
Scientific Session 5 – Innovative technologies | |
| 11:00 | Invited Lecture: Stimuli‐responsive systems: What can we achieve? E. Preis1,2 1Friedrich Schiller University Jena, Institute of Pharmacy, Department of Pharmaceutical Technology and Biopharmaceutics, Germany 2Philipps-Universität Marburg, Department of Pharmacy, Institute of Pharmaceutics and Biopharmaceutics, Germany |
| 11:30 | Vacuum-foamed porous solid dispersions as a method for small-scale development for foam extrusion release J. Zeppenfeld1, A. Bramboeck2, D. Treffer2 and J. Winck1 1TU Dortmund University, Germany 2MeltPrep GmbH, Austria |
| 11:50 | Dual-nozzle 3D printed mucoadhesive films for localized esophageal drug delivery F. Brokmann, S. Grzam, J. F. Kandzi and J. Krause University of Greifswald, Department of Biopharmaceutics and Pharmaceutical Technology, Germany |
| 12:10 | Dissecting the interplay of drug substances with bile and mucus L. Scheller1, J. Kehrein1, R. Bertermann2, T. Zorn3, B. Engel1, S. Hanio1, M. Finze2, T. Lühmann1 and L. Meinel1,4 1University of Würzburg, Institute of Pharmacy and Food Chemistry, Germany 2University of Würzburg, Institute for Inorganic Chemistry, Germany 3University of Würzburg, Institute of Organic Chemistry, Germany 4Helmholtz Institute for RNA-Based Infection Research (HIRI), Helmholtz Center for Infection Research (HZI), Germany |
| 12:30 Closing Session | |
| Optional – Workshop: Dual Centrifugation 11 February 2026 | |
|---|---|
| TIME | PROGRAMME |
| 13:30 | Dual asymmetric centrifuge: Basic principle and applications C. Karst FlackTek Europe GmbH |
| 14:00 | Dual (symmetric) centrifuge: Basic principle and preparation of nanosized pharmaceutical formulations U. Massing University of Freiburg, Institute of Pharmaceutical Sciences, Department of Pharmaceutics, Germany |
| 14:45 Coffee break and presentation of both types of dual centrifuges including equipment | |
| 15:15 | Comparison of the performance of both types of dual centrifuges using the example of a lipid nanoemulsion N. Hellmund Institute of Pharmaceutical Technology and Biopharmaceutics, University of Münster, Germany |
| 15:35 | Formulation screening, parameter optimization and scale-up of grinding processes with dual centrifuge and agitator bead mills S. Mende NETZSCH Feinmahltechnik GmbH, Selb, Germany |
| 16:20 Closing Session Workshop | |